Preloader

Water Cooler

Dairy Products

Models Available From 10 Liters to 500 Liters Fully SS 304 Body Inner & Outer Structure is Made from Stainless Steel Designed to be user Friendly

Features

  • Cooling retention. A unique In-situ PUF insulation ensures that water remains cool for a longer period in case of power outage and hence saves power.
  • Eco Friendly Refrigerant.
  • Durable Tank.
  • Faster Cooling.
  • Aesthetic & Compact Design
  • Normal & Cold Water option
Model Storage Cooling Gas Cap Size Tap
SBC– 10 10 10 R - 134a 10 11" X 11" X 36" 1
SBC– 15 15 15 R - 134a 15 12" X 12" X 37 1
SBC– 20 20 20 R - 134a 20 14" X 14" X 39 1
SBC– 30 30 30 R - 134a 30 16" X 14" X 41 1
SBC– 40 40 40 R - 134a 40 17" X 17" X 46" 1
SBC– 60 60 60 R - 134a 60 17" X 18" X 50" 2
SBC– 80 80 80 R – 407c 80 20" X 18" X 52" 2
SBC– 100 100 100 R – 407c 100 25" X 18" X 52" 2
SBC– 150 150 150 R – 407c 150 31" X 20" X 52" 2
SBC– 200 200 200 R – 407c 200 34" X 22" X 52" 3
SBC– 300 300 300 R – 407c 300 36" X 26" X 52 4
SBC– 400 400 400 R – 407c 400 42" X 30" X 52" 4
SBC– 500 500 500 R – 407c 500 45"X 34" X 60" 4
Inquiry